Eternal Might [DRC] [2025]

Commander Magic: The Gathering deck — Gauntlet analysis on Grim.Cards. Deck Power Score: 63.9 (grade C) · Win rate: 62.9% · 7 simulations run

Decklist (100 cards)

  • 1× Accursed Duneyard|DRC|1
  • 1× Adarkar Wastes|DRC|1
  • 1× Angel of Sanctions|DRC|1
  • 1× Arcane Sanctum|DRC|1
  • 1× Arcane Signet|DRC|1
  • 1× Archfiend of Ifnir|DRC|1
  • 1× Ash Barrens|DRC|1
  • 1× Binding Mummy|DRC|1
  • 1× Bontu's Monument|DRC|1
  • 1× Cast Out|DRC|1
  • 1× Caves of Koilos|DRC|1
  • 1× Cemetery Reaper|DRC|1
  • 1× Champion of Wits|DRC|1
  • 1× Command Tower|DRC|1
  • 1× Commander's Sphere|DRC|1
  • 1× Commence the Endgame|DRC|1
  • 1× Corpse Augur|DRC|1
  • 1× Corpse Knight|DRC|1
  • 1× Crowded Crypt|DRC|1
  • 1× Cryptbreaker|DRC|1
  • 1× Damn|DRC|1
  • 1× Desert of the Glorified|DRC|1
  • 1× Desert of the Mindful|DRC|1
  • 1× Desert of the True|DRC|1
  • 1× Despark|DRC|1
  • 1× Dimir Signet|DRC|1
  • 1× Dread Summons|DRC|1
  • 1× Dreadhorde Invasion|DRC|1
  • 1× Drowned Catacomb|DRC|1
  • 1× Dusk // Dawn|DRC|1
  • 1× Eternal Skylord|DRC|1
  • 1× Evolving Wilds|DRC|1
  • 1× Exotic Orchard|DRC|1
  • 1× Fetid Pools|DRC|1
  • 1× Fleshbag Marauder|DRC|1
  • 1× Forgotten Creation|DRC|1
  • 1× Gate to the Afterlife|DRC|1
  • 1× Gempalm Polluter|DRC|1
  • 1× Glacial Fortress|DRC|1
  • 1× Gleaming Overseer|DRC|1
  • 1× God-Eternal Oketra|DRC|1
  • 1× God-Pharaoh's Gift|DRC|1
  • 1× Grave Titan|DRC|1
  • 1× Gravecrawler|DRC|1
  • 1× Hashaton, Scarab's Fist|DRC|1
  • 1× Irrigated Farmland|DRC|1
  • 1× Island|DFT|1
  • 1× Island|DFT|2
  • 1× Island|DFT|3
  • 1× Island|DFT|4
  • 1× Isolated Chapel|DRC|1
  • 1× Lazotep Chancellor|DRC|1
  • 1× Liliana, Death's Majesty|DRC|1
  • 1× Lord of the Accursed|DRC|1
  • 1× Lost Monarch of Ifnir|DRC|1
  • 1× Maskwood Nexus|DRC|1
  • 1× Midnight Reaper|DRC|1
  • 1× Murderous Rider|DRC|1
  • 1× Never // Return|DRC|1
  • 1× On Wings of Gold|DRC|1
  • 1× Orzhov Basilica|DRC|1
  • 1× Orzhov Signet|DRC|1
  • 1× Path of Ancestry|DRC|1
  • 1× Plague Belcher|DRC|1
  • 2× Plains|DFT|1
  • 1× Plains|DFT|2
  • 1× Plains|DFT|3
  • 1× Plains|DFT|4
  • 1× Prairie Stream|DRC|1
  • 1× Priest of the Crossing|DRC|1
  • 1× Prophet of the Scarab|DRC|1
  • 1× Pull from Tomorrow|DRC|1
  • 1× Renewed Solidarity|DRC|1
  • 1× Rhet-Tomb Mystic|DRC|1
  • 1× Rot Hulk|DRC|1
  • 1× Sol Ring|DRC|1
  • 1× Sunken Hollow|DRC|1
  • 2× Swamp|DFT|1
  • 1× Swamp|DFT|2
  • 1× Swamp|DFT|3
  • 1× Swamp|DFT|4
  • 1× Swords to Plowshares|DRC|1
  • 1× Talisman of Dominance|DRC|1
  • 1× Talisman of Hierarchy|DRC|1
  • 1× Temmet, Naktamun's Will|DRC|1
  • 1× Temple of Deceit|DRC|1
  • 1× Temple of Silence|DRC|1
  • 1× Terramorphic Expanse|DRC|1
  • 1× The Scarab God|DRC|1
  • 1× Timeless Dragon|DRC|1
  • 1× Twisted Abomination|DRC|1
  • 1× Undead Augur|DRC|1
  • 1× Underground River|DRC|1
  • 1× Unholy Grotto|DRC|1
  • 1× Vizier of Many Faces|DRC|1
  • 1× Wayward Servant|DRC|1
  • 1× Wizened Mentor|DRC|1
  • 1× Zombie Master|DRC|1

Grim.Cards is an independent fan-created platform, not affiliated with, endorsed by, sponsored by, or approved by Wizards of the Coast LLC or Hasbro, Inc. Magic: The Gathering® is a trademark of Wizards of the Coast LLC.