Jump Scare! [DSC] [2024]

Commander Magic: The Gathering deck — Gauntlet analysis on Grim.Cards. Deck Power Score: 49.6 (grade D) · Win rate: 49.3% · 5 simulations run

Decklist (100 cards)

  • 1× Aesi, Tyrant of Gyre Strait|DSC|1
  • 1× Aether Gale|DSC|1
  • 1× Arcane Signet|DSC|1
  • 1× Arixmethes, Slumbering Isle|DSC|1
  • 1× Ash Barrens|DSC|1
  • 1× Ashaya, Soul of the Wild|DSC|1
  • 1× Augur of Autumn|DSC|1
  • 1× Beanstalk Giant|DSC|1
  • 1× Beast Within|DSC|1
  • 1× Biomass Mutation|DSC|1
  • 1× Body of Knowledge|DSC|1
  • 1× Cackling Counterpart|DSC|1
  • 1× Castle Vantress|DSC|1
  • 1× Citanul Hierophants|DSC|1
  • 1× Command Tower|DSC|1
  • 1× Counterspell|DSC|1
  • 1× Cultivate|DSC|1
  • 1× Curator Beastie|DSC|1
  • 1× Deathmist Raptor|DSC|1
  • 1× Dig Through Time|DSC|1
  • 1× Disorienting Choice|DSC|1
  • 1× Drownyard Temple|DSC|1
  • 1× Eureka Moment|DSC|1
  • 1× Evolving Wilds|DSC|1
  • 1× Experimental Lab // Staff Room|DSC|1
  • 1× Explosive Vegetation|DSC|1
  • 1× Ezuri's Predation|DSC|1
  • 1× Flooded Grove|DSC|1
  • 3× Forest|DSK|1
  • 3× Forest|DSK|2
  • 3× Forest|DSK|3
  • 1× Giggling Skitterspike|DSC|1
  • 1× Glitch Interpreter|DSC|1
  • 1× Greater Tanuki|DSC|1
  • 1× Growing Dread|DSK|1
  • 1× Growth Spiral|DSC|1
  • 1× Hinterland Harbor|DSC|1
  • 1× Hydra Omnivore|DSC|1
  • 3× Island|DSK|1
  • 3× Island|DSK|2
  • 3× Island|DSK|3
  • 1× Kefnet the Mindful|DSC|1
  • 1× Kheru Spellsnatcher|DSC|1
  • 1× Kianne, Corrupted Memory|DSC|1
  • 1× Mosswort Bridge|DSC|1
  • 1× Multani, Yavimaya's Avatar|DSC|1
  • 1× Myriad Landscape|DSC|1
  • 1× Overflowing Basin|DSC|1
  • 1× Overgrown Zealot|DSK|1
  • 1× Oversimplify|DSC|1
  • 1× Overwhelming Stampede|DSC|1
  • 1× Primordial Mist|DSC|1
  • 1× Quandrix Campus|DSC|1
  • 1× Rampant Growth|DSC|1
  • 1× Rashmi, Eternities Crafter|DSC|1
  • 1× Reality Shift|DSC|1
  • 1× Reliquary Tower|DSC|1
  • 1× Retreat to Coralhelm|DSC|1
  • 1× Sakura-Tribe Elder|DSC|1
  • 1× Sandwurm Convergence|DSC|1
  • 1× Scroll of Fate|DSC|1
  • 1× Scute Swarm|DSC|1
  • 1× Shigeki, Jukai Visionary|DSC|1
  • 1× Shriekwood Devourer|DSC|1
  • 1× Simic Growth Chamber|DSC|1
  • 1× Simic Signet|DSC|1
  • 1× Skaab Ruinator|DSC|1
  • 1× Sol Ring|DSC|1
  • 1× Tangled Islet|DSC|1
  • 1× Tatyova, Benthic Druid|DSC|1
  • 1× Temple of Mystery|DSC|1
  • 1× Temple of the False God|DSC|1
  • 1× Temur War Shaman|DSC|1
  • 1× Terramorphic Expanse|DSK|1
  • 1× They Came from the Pipes|DSC|1
  • 1× Thornwood Falls|DSC|1
  • 1× Thunderfoot Baloth|DSC|1
  • 1× Trail of Mystery|DSC|1
  • 1× Trygon Predator|DSC|1
  • 1× Vineglimmer Snarl|DSC|1
  • 1× Whisperwood Elemental|DSC|1
  • 1× Wilderness Reclamation|DSC|1
  • 1× Worldspine Wurm|DSC|1
  • 1× Yavimaya Coast|DSC|1
  • 1× Yavimaya Elder|DSC|1
  • 1× Yedora, Grave Gardener|DSC|1
  • 1× Zimone, Mystery Unraveler|DSC|1
  • 1× Zimone's Hypothesis|DSC|1

Grim.Cards is an independent fan-created platform, not affiliated with, endorsed by, sponsored by, or approved by Wizards of the Coast LLC or Hasbro, Inc. Magic: The Gathering® is a trademark of Wizards of the Coast LLC.