Painbow [DMC] [2022]

Commander Magic: The Gathering deck — Gauntlet analysis on Grim.Cards. Deck Power Score: 34.5 (grade F) · Win rate: 35.6% · 6 simulations run

Decklist (100 cards)

  • 1× Abundant Growth|DMC|1
  • 1× Abzan Charm|DMC|1
  • 1× Arcane Sanctum|DMC|1
  • 1× Arcane Signet|DMC|1
  • 1× Archelos, Lagoon Mystic|DMC|1
  • 1× Atla Palani, Nest Tender|DMC|1
  • 1× Bad River|DMC|1
  • 1× Baleful Strix|DMC|1
  • 1× Beast Within|DMC|1
  • 1× Canopy Vista|DMC|1
  • 1× Cascading Cataracts|DMC|1
  • 1× Chromanticore|DMC|1
  • 1× Cinder Glade|DMC|1
  • 1× Coalition Relic|DMC|1
  • 1× Coiling Oracle|DMC|1
  • 1× Command Tower|DMC|1
  • 1× Commander's Sphere|DMC|1
  • 1× Crumbling Necropolis|DMC|1
  • 1× Crystal Quarry|DMC|1
  • 1× Cultivate|DMC|1
  • 1× Duneblast|DMC|1
  • 1× Echoing Truth|DMC|1
  • 1× Evolving Wilds|DMC|1
  • 1× Exotic Orchard|DMC|1
  • 1× Explore|DMC|1
  • 1× Explosive Vegetation|DMC|1
  • 1× Faeburrow Elder|DMC|1
  • 1× Fallaji Wayfarer|DMC|1
  • 1× Farseek|DMC|1
  • 1× Fellwar Stone|DMC|1
  • 1× Flood Plain|DMC|1
  • 3× Forest|DMU|1
  • 1× Frontier Bivouac|DMC|1
  • 1× Fusion Elemental|DMC|1
  • 1× Glint-Eye Nephilim|DMC|1
  • 1× Grasslands|DMC|1
  • 1× Growth Spiral|DMC|1
  • 1× Hero of Precinct One|DMC|1
  • 1× Illuna, Apex of Wishes|DMC|1
  • 1× Iridian Maelstrom|DMC|1
  • 2× Island|DMU|1
  • 1× Jared Carthalion|DMC|1
  • 1× Jenson Carthalion, Druid Exile|DMC|1
  • 1× Jungle Shrine|DMC|1
  • 1× Knight of New Alara|DMC|1
  • 1× Kodama's Reach|DMC|1
  • 1× Krosan Verge|DMC|1
  • 1× Lavalanche|DMC|1
  • 1× Maelstrom Archangel|DMC|1
  • 1× Maelstrom Nexus|DMC|1
  • 1× Mana Cannons|DMC|1
  • 1× Merciless Eviction|DMC|1
  • 1× Migration Path|DMC|1
  • 1× Mountain Valley|DMC|1
  • 2× Mountain|DMU|1
  • 1× Murmuring Bosk|DMC|1
  • 1× Mystic Monastery|DMC|1
  • 1× Naya Charm|DMC|1
  • 1× Nethroi, Apex of Death|DMC|1
  • 1× Nomad Outpost|DMC|1
  • 1× O-Kagachi, Vengeful Kami|DMC|1
  • 1× Obsidian Obelisk|DMC|1
  • 1× Opulent Palace|DMC|1
  • 1× Painful Truths|DMC|1
  • 1× Path to Exile|DMC|1
  • 1× Path to the World Tree|DMC|1
  • 2× Plains|DMU|1
  • 1× Prairie Stream|DMC|1
  • 1× Primeval Spawn|DMC|1
  • 1× Prophetic Prism|DMC|1
  • 1× Radiant Flames|DMC|1
  • 1× Rienne, Angel of Rebirth|DMC|1
  • 1× Rocky Tar Pit|DMC|1
  • 1× Sandsteppe Citadel|DMC|1
  • 1× Savage Lands|DMC|1
  • 1× Search for Tomorrow|DMC|1
  • 1× Seaside Citadel|DMC|1
  • 1× Selvala, Explorer Returned|DMC|1
  • 1× Smoldering Marsh|DMC|1
  • 1× Solemn Simulacrum|DMC|1
  • 1× Sultai Charm|DMC|1
  • 1× Sunken Hollow|DMC|1
  • 1× Surrak Dragonclaw|DMC|1
  • 2× Swamp|DMU|1
  • 1× Sylvan Reclamation|DMC|1
  • 1× Terminate|DMC|1
  • 1× Terramorphic Expanse|DMC|1
  • 1× Tiller Engine|DMC|1
  • 1× Time Wipe|DMC|1
  • 1× Transguild Courier|DMC|1
  • 1× Two-Headed Hellkite|DMC|1
  • 1× Unite the Coalition|DMC|1
  • 1× Xyris, the Writhing Storm|DMC|1
  • 1× Zaxara, the Exemplary|DMC|1

Grim.Cards is an independent fan-created platform, not affiliated with, endorsed by, sponsored by, or approved by Wizards of the Coast LLC or Hasbro, Inc. Magic: The Gathering® is a trademark of Wizards of the Coast LLC.