Cabaretti Cacophony [NCC] [2022]

Commander Magic: The Gathering deck — Gauntlet analysis on Grim.Cards. Deck Power Score: 35.6 (grade D) · Win rate: 36.7% · 6 simulations run

Decklist (100 cards)

  • 1× Agitator Ant|NCC|1
  • 1× Arasta of the Endless Web|NCC|1
  • 1× Arcane Signet|NCC|1
  • 1× Artifact Mutation|NCC|1
  • 1× Ash Barrens|NCC|1
  • 1× Assemble the Legion|NCC|1
  • 1× Aura Mutation|NCC|1
  • 1× Awakening Zone|NCC|1
  • 1× Beast Within|NCC|1
  • 1× Beastmaster Ascension|NCC|1
  • 1× Bess, Soul Nourisher|NCC|1
  • 1× Bloodthirsty Blade|NCC|1
  • 1× Boros Charm|NCC|1
  • 1× Boss's Chauffeur|NCC|1
  • 1× Cabaretti Charm|SNC|1
  • 1× Cabaretti Confluence|NCC|1
  • 1× Cabaretti Courtyard|SNC|1
  • 1× Call the Coppercoats|NCC|1
  • 1× Camaraderie|NCC|1
  • 1× Canopy Vista|NCC|1
  • 1× Castle Ardenvale|NCC|1
  • 1× Castle Embereth|NCC|1
  • 1× Champion of Lambholt|NCC|1
  • 1× Cinder Glade|NCC|1
  • 1× Command Tower|NCC|1
  • 1× Commander's Sphere|NCC|1
  • 1× Crash the Party|NCC|1
  • 1× Cultivate|NCC|1
  • 1× Duelist's Heritage|NCC|1
  • 1× Exotic Orchard|NCC|1
  • 1× False Floor|NCC|1
  • 1× Felidar Retreat|NCC|1
  • 1× Fell the Mighty|NCC|1
  • 1× Fellwar Stone|NCC|1
  • 8× Forest|SNC|1
  • 1× Fortified Village|NCC|1
  • 1× Gahiji, Honored One|NCC|1
  • 1× Game Trail|NCC|1
  • 1× Grand Crescendo|NCC|1
  • 1× Harmonize|NCC|1
  • 1× Idol of Oblivion|NCC|1
  • 1× Indulge // Excess|NCC|1
  • 1× Intangible Virtue|NCC|1
  • 1× Jungle Shrine|NCC|1
  • 1× Kazuul, Tyrant of the Cliffs|NCC|1
  • 1× Killer Service|NCC|1
  • 1× Kitt Kanto, Mayhem Diva|NCC|1
  • 1× Leafkin Druid|NCC|1
  • 1× Life of the Party|NCC|1
  • 1× Magus of the Wheel|NCC|1
  • 1× March of the Multitudes|NCC|1
  • 1× Martial Coup|NCC|1
  • 1× Master of Ceremonies|NCC|1
  • 1× Mossfire Valley|NCC|1
  • 4× Mountain|SNC|1
  • 1× Myriad Landscape|NCC|1
  • 1× Naya Panorama|NCC|1
  • 1× Orzhov Advokist|NCC|1
  • 1× Outpost Siege|NCC|1
  • 1× Path of Ancestry|NCC|1
  • 1× Path to Exile|NCC|1
  • 1× Phabine, Boss's Confidant|NCC|1
  • 4× Plains|SNC|1
  • 1× Prosperous Partnership|NCC|1
  • 1× Rose Room Treasurer|NCC|1
  • 1× Rugged Prairie|NCC|1
  • 1× Rumor Gatherer|SNC|1
  • 1× Sakura-Tribe Elder|NCC|1
  • 1× Sandwurm Convergence|NCC|1
  • 1× Scepter of Celebration|NCC|1
  • 1× Scute Swarm|NCC|1
  • 1× Seize the Spotlight|NCC|1
  • 1× Selvala, Explorer Returned|NCC|1
  • 1× Shamanic Revelation|NCC|1
  • 1× Sizzling Soloist|SNC|1
  • 1× Sol Ring|NCC|1
  • 1× Sungrass Prairie|NCC|1
  • 1× Sylvan Offering|NCC|1
  • 1× Temple of Triumph|NCC|1
  • 1× Thriving Bluff|NCC|1
  • 1× Thriving Grove|NCC|1
  • 1× Thriving Heath|NCC|1
  • 1× Thunderfoot Baloth|NCC|1
  • 1× Vivien's Stampede|NCC|1
  • 1× Windbrisk Heights|NCC|1
  • 1× Wood Elves|NCC|1
  • 1× Zurzoth, Chaos Rider|NCC|1

Grim.Cards is an independent fan-created platform, not affiliated with, endorsed by, sponsored by, or approved by Wizards of the Coast LLC or Hasbro, Inc. Magic: The Gathering® is a trademark of Wizards of the Coast LLC.