Living Energy [DRC] [2025]

Commander Magic: The Gathering deck — Gauntlet analysis on Grim.Cards. Deck Power Score: 46.4 (grade D) · Win rate: 46.7% · 6 simulations run

Decklist (100 cards)

  • 1× Academy Ruins|DRC|1
  • 1× Adaptive Omnitool|DRC|1
  • 1× Aether Hub|DRC|1
  • 1× Aetherflux Conduit|DRC|1
  • 1× Aetheric Amplifier|DRC|1
  • 1× Aethersquall Ancient|DRC|1
  • 1× Aethertide Whale|DRC|1
  • 1× Aetherwind Basker|DRC|1
  • 1× Aetherworks Marvel|DRC|1
  • 1× Arcane Denial|DRC|1
  • 1× Arcane Signet|DRC|1
  • 1× Architect of the Untamed|DRC|1
  • 1× Attune with Aether|DRC|1
  • 1× Bespoke Battlewagon|DRC|1
  • 1× Blasphemous Act|DRC|1
  • 1× Bootleggers' Stash|DRC|1
  • 1× Chain Reaction|DRC|1
  • 1× Chaos Warp|DRC|1
  • 1× Chromatic Lantern|DRC|1
  • 1× Combustible Gearhulk|DRC|1
  • 1× Command Tower|DRC|1
  • 1× Commander's Sphere|DRC|1
  • 1× Confiscation Coup|DRC|1
  • 1× Conjurer's Closet|DRC|1
  • 1× Cultivator's Caravan|DRC|1
  • 1× Decoction Module|DRC|1
  • 1× Disallow|DRC|1
  • 1× Druid of Purification|DRC|1
  • 1× Duplicant|DRC|1
  • 1× Elder Gargaroth|DRC|1
  • 1× Era of Innovation|DRC|1
  • 1× Evolving Wilds|DRC|1
  • 1× Exotic Orchard|DRC|1
  • 1× Explosive Vegetation|DRC|1
  • 2× Forest|DFT|1
  • 2× Forest|DFT|2
  • 1× Forest|DFT|3
  • 1× Forest|DFT|4
  • 1× Frontier Bivouac|DRC|1
  • 1× Frostboil Snarl|DRC|1
  • 1× Glimmer of Genius|DRC|1
  • 1× Hinterland Harbor|DRC|1
  • 2× Island|DFT|1
  • 1× Island|DFT|2
  • 1× Island|DFT|3
  • 1× Island|DFT|4
  • 1× Karplusan Forest|DRC|1
  • 1× Lightning Greaves|DRC|1
  • 1× Lightning Runner|DRC|1
  • 1× Loyal Apprentice|DRC|1
  • 1× Midnight Clock|DRC|1
  • 2× Mountain|DFT|1
  • 1× Mountain|DFT|2
  • 1× Mountain|DFT|3
  • 1× Mountain|DFT|4
  • 1× Nissa, Worldsoul Speaker|DRC|1
  • 1× One with the Machine|DRC|1
  • 1× Ornithopter of Paradise|DRC|1
  • 1× Overflowing Basin|DRC|1
  • 1× Panharmonicon|DRC|1
  • 1× Path of Ancestry|DRC|1
  • 1× Peema Aether-Seer|DRC|1
  • 1× Peema Trailblazer|DRC|1
  • 1× Pia and Kiran Nalaar|DRC|1
  • 1× Pia Nalaar, Chief Mechanic|DRC|1
  • 1× Rampaging Aetherhood|DRC|1
  • 1× Reality Shift|DRC|1
  • 1× Reckless Fireweaver|DRC|1
  • 1× Retrofitter Foundry|DRC|1
  • 1× Rogue Refiner|DRC|1
  • 1× Rootbound Crag|DRC|1
  • 1× Saheeli, Radiant Creator|DRC|1
  • 1× Saheeli, Sublime Artificer|DRC|1
  • 1× Sai, Master Thopterist|DRC|1
  • 1× Servant of the Conduit|DRC|1
  • 1× Sheltered Thicket|DRC|1
  • 1× Shivan Reef|DRC|1
  • 1× Slagwoods Bridge|DRC|1
  • 1× Sol Ring|DRC|1
  • 1× Solar Transformer|DRC|1
  • 1× Solemn Simulacrum|DRC|1
  • 1× Soul-Guide Lantern|DRC|1
  • 1× Spire of Industry|DRC|1
  • 1× Stridehangar Automaton|DRC|1
  • 1× Sulfur Falls|DRC|1
  • 1× Talisman of Curiosity|DRC|1
  • 1× Tanglepool Bridge|DRC|1
  • 1× Temple of Epiphany|DRC|1
  • 1× Territorial Aetherkite|DRC|1
  • 1× Thopter Spy Network|DRC|1
  • 1× Treasure Vault|DRC|1
  • 1× Triplicate Titan|DRC|1
  • 1× Vineglimmer Snarl|DRC|1
  • 1× Whirler Rogue|DRC|1
  • 1× Whirler Virtuoso|DRC|1
  • 1× Yavimaya Coast|DRC|1

Grim.Cards is an independent fan-created platform, not affiliated with, endorsed by, sponsored by, or approved by Wizards of the Coast LLC or Hasbro, Inc. Magic: The Gathering® is a trademark of Wizards of the Coast LLC.