Arcane Wizardry [C17] [2017]

Commander Magic: The Gathering deck — Gauntlet analysis on Grim.Cards. Deck Power Score: 19.8 (grade F) · Win rate: 21.9% · 7 simulations run

Decklist (100 cards)

  • 1× Apprentice Necromancer|C17
  • 1× Arcanis the Omnipotent|C17
  • 1× Archaeomancer|C17
  • 1× Azami, Lady of Scrolls|C17
  • 1× Bloodline Necromancer|C17
  • 1× Body Double|C17
  • 1× Cauldron Dance|C17
  • 1× Chaos Warp|C17
  • 1× Clone Legion|C17
  • 1× Comet Storm|C17
  • 1× Command Tower|C17
  • 1× Commander's Sphere|C17
  • 1× Corpse Augur|C17
  • 1× Crosis's Charm|C17
  • 1× Crumbling Necropolis|C17
  • 1× Curse of Disturbance|C17
  • 1× Curse of Opulence|C17
  • 1× Curse of Verbosity|C17
  • 1× Darksteel Ingot|C17
  • 1× Decree of Pain|C17
  • 1× Dimir Aqueduct|C17
  • 1× Dismal Backwater|C17
  • 1× Etherium-Horn Sorcerer|C17
  • 1× Evolving Wilds|C17
  • 1× Exotic Orchard|C17
  • 1× Fellwar Stone|C17
  • 1× Galecaster Colossus|C17
  • 1× Go for the Throat|C17
  • 1× Grixis Panorama|C17
  • 1× Harbinger of the Tides|C17
  • 1× Havengul Lich|C17
  • 1× Inalla, Archmage Ritualist|C17
  • 1× Into the Roil|C17
  • 4× Island|C17|1
  • 3× Island|C17|2
  • 3× Island|C17|3
  • 1× Izzet Boilerworks|C17
  • 1× Izzet Chemister|C17
  • 1× Izzet Chronarch|C17
  • 1× Jwar Isle Refuge|C17
  • 1× Kess, Dissident Mage|C17
  • 1× Kindred Dominance|C17
  • 1× Magus of the Abyss|C17
  • 1× Magus of the Mind|C17
  • 1× Mairsil, the Pretender|C17
  • 1× Marchesa, the Black Rose|C17
  • 1× Memory Plunder|C17
  • 1× Merchant of Secrets|C17
  • 1× Mercurial Chemister|C17
  • 1× Mirror of the Forebears|C17
  • 2× Mountain|C17|1
  • 1× Mountain|C17|2
  • 1× Mountain|C17|3
  • 1× Mystifying Maze|M11|1
  • 1× Necromantic Selection|C17
  • 1× Nevinyrral's Disk|C17
  • 1× Nin, the Pain Artist|C17
  • 1× Niv-Mizzet, the Firemind|C17
  • 1× Nivix Guildmage|C17
  • 1× Opportunity|C17
  • 1× Path of Ancestry|C17
  • 1× Polymorphist's Jest|C17
  • 1× Portal Mage|C17
  • 1× Puppeteer Clique|C17
  • 1× Rakdos Carnarium|C17
  • 1× Rakdos Charm|C17
  • 1× Reality Shift|C17
  • 1× Sea Gate Oracle|C17
  • 1× Serendib Sorcerer|C17
  • 1× Shadowmage Infiltrator|C17
  • 1× Shifting Shadow|C17
  • 1× Silumgar's Command|C17
  • 1× Sol Ring|C17
  • 1× Spelltwine|C17
  • 2× Swamp|C17|1
  • 2× Swamp|C17|2
  • 2× Swamp|C17|3
  • 1× Swiftwater Cliffs|C17
  • 1× Taigam, Sidisi's Hand|C17
  • 1× Temple of the False God|C17
  • 1× Terminate|C17
  • 1× Terramorphic Expanse|C17
  • 1× Unstable Obelisk|C17
  • 1× Vela the Night-Clad|C17
  • 1× Vindictive Lich|C17
  • 1× Vivid Crag|C17
  • 1× Vivid Creek|C17
  • 1× Vivid Marsh|C17
  • 1× Worn Powerstone|C17

Grim.Cards is an independent fan-created platform, not affiliated with, endorsed by, sponsored by, or approved by Wizards of the Coast LLC or Hasbro, Inc. Magic: The Gathering® is a trademark of Wizards of the Coast LLC.