Nature's Vengeance [C18] [2018]

Commander Magic: The Gathering deck — Gauntlet analysis on Grim.Cards. Deck Power Score: 33.3 (grade F) · Win rate: 34.4% · 6 simulations run

Decklist (100 cards)

  • 1× Acidic Slime|C18|1
  • 1× Akoum Refuge|C18|1
  • 1× Avenger of Zendikar|C18|1
  • 1× Baloth Woodcrasher|C18|1
  • 1× Barren Moor|C18|1
  • 1× Blighted Woodland|C18|1
  • 1× Bloodtracker|C18|1
  • 1× Bojuka Bog|C18|1
  • 1× Borderland Explorer|C18|1
  • 1× Budoka Gardener|C18|1
  • 1× Centaur Vinecrasher|C18|1
  • 1× Chain Reaction|C18|1
  • 1× Charnelhoard Wurm|C18|1
  • 1× Command Tower|C18|1
  • 1× Consign to Dust|C18|1
  • 1× Crash of Rhino Beetles|C18|1
  • 1× Cultivate|C18|1
  • 1× Deathreap Ritual|C18|1
  • 1× Decimate|C18|1
  • 1× Emissary of Grudges|C18|1
  • 1× Evolving Wilds|C18|1
  • 1× Explore|C18|1
  • 1× Explosive Vegetation|C18|1
  • 1× Far Wanderings|C18|1
  • 1× Farhaven Elf|C18|1
  • 1× Flameblast Dragon|C18|1
  • 7× Forest|C18|1
  • 1× Forge of Heroes|C18|1
  • 1× Forgotten Cave|C18|1
  • 1× Fury Storm|C18|1
  • 1× Gaze of Granite|C18|1
  • 1× Golgari Rot Farm|C18|1
  • 1× Grapple with the Past|C18|1
  • 1× Grim Backwoods|C18|1
  • 1× Grisly Salvage|C18|1
  • 1× Gruul Turf|C18|1
  • 1× Gyrus, Waker of Corpses|C18|1
  • 1× Harrow|C18|1
  • 1× Haunted Fengraf|C18|1
  • 1× Hunting Wilds|C18|1
  • 1× Jund Panorama|C18|1
  • 1× Jungle Hollow|C18|1
  • 1× Kazandu Refuge|C18|1
  • 1× Khalni Garden|C18|1
  • 1× Khalni Heart Expedition|C18|1
  • 1× Lavalanche|C18|1
  • 1× Lord Windgrace|C18|1
  • 1× Loyal Apprentice|C18|1
  • 1× Loyal Guardian|C18|1
  • 1× Loyal Subordinate|C18|1
  • 1× Moldgraf Monstrosity|C18|1
  • 1× Moonlight Bargain|C18|1
  • 1× Mountain Valley|C18|1
  • 5× Mountain|C18|1
  • 1× Myriad Landscape|C18|1
  • 1× Nesting Dragon|C18|1
  • 1× Putrefy|C18|1
  • 1× Rakdos Carnarium|C18|1
  • 1× Rampaging Baloths|C18|1
  • 1× Reality Scramble|C18|1
  • 1× Retreat to Hagra|C18|1
  • 1× Rocky Tar Pit|C18|1
  • 1× Rubblehulk|C18|1
  • 1× Ruinous Path|C18|1
  • 1× Sakura-Tribe Elder|C18|1
  • 1× Savage Lands|C18|1
  • 1× Savage Twister|C18|1
  • 1× Scute Mob|C18|1
  • 1× Seer's Sundial|C18|1
  • 1× Sol Ring|C18|1
  • 1× Soul of Innistrad|C18|1
  • 1× Stitch Together|C18|1
  • 6× Swamp|C18|1
  • 1× Temple of the False God|C18|1
  • 1× Terramorphic Expanse|C18|1
  • 1× Thantis, the Warweaver|C18|1
  • 1× Tranquil Thicket|C18|1
  • 1× Turntimber Sower|C18|1
  • 1× Warped Landscape|C18|1
  • 1× Whiptongue Hydra|C18|1
  • 1× Windgrace's Judgment|C18|1
  • 1× Worm Harvest|C18|1
  • 1× Xantcha, Sleeper Agent|C18|1
  • 1× Yavimaya Elder|C18|1
  • 1× Zendikar Incarnate|C18|1

Grim.Cards is an independent fan-created platform, not affiliated with, endorsed by, sponsored by, or approved by Wizards of the Coast LLC or Hasbro, Inc. Magic: The Gathering® is a trademark of Wizards of the Coast LLC.