Riveteer Rampage [NCC] [2022]

Commander Magic: The Gathering deck — Gauntlet analysis on Grim.Cards. Deck Power Score: 31.9 (grade F) · Win rate: 33.3% · 6 simulations run

Decklist (100 cards)

  • 1× Aether Snap|NCC|1
  • 1× Arcane Signet|NCC|1
  • 1× Artisan of Kozilek|NCC|1
  • 1× Ash Barrens|NCC|1
  • 1× Avenger of Zendikar|NCC|1
  • 1× Bellowing Mauler|NCC|1
  • 1× Blasphemous Act|NCC|1
  • 1× Blighted Woodland|NCC|1
  • 1× Caldaia Guardian|NCC|1
  • 1× Chaos Warp|NCC|1
  • 1× Cinder Glade|NCC|1
  • 1× Command Tower|NCC|1
  • 1× Commander's Sphere|NCC|1
  • 1× Deathbringer Regent|NCC|1
  • 1× Deathreap Ritual|NCC|1
  • 1× Disciple of Bolas|NCC|1
  • 1× Dodgy Jalopy|NCC|1
  • 1× Etali, Primal Storm|NCC|1
  • 1× Evolutionary Leap|NCC|1
  • 1× Exotic Orchard|NCC|1
  • 1× Explore|NCC|1
  • 1× Farseek|NCC|1
  • 1× Fellwar Stone|NCC|1
  • 1× First Responder|NCC|1
  • 1× Foreboding Ruins|NCC|1
  • 6× Forest|SNC|1
  • 1× Game Trail|NCC|1
  • 1× Garruk's Uprising|NCC|1
  • 1× Giant Adephage|NCC|1
  • 1× Glittering Stockpile|SNC|1
  • 1× Greenwarden of Murasa|NCC|1
  • 1× Grime Gorger|NCC|1
  • 1× Henzie "Toolbox" Torre|NCC|1
  • 1× Indrik Stomphowler|NCC|1
  • 1× Industrial Advancement|NCC|1
  • 1× Inferno Titan|NCC|1
  • 1× Jolene, the Plunder Queen|NCC|1
  • 1× Jund Panorama|NCC|1
  • 1× Kessig Wolf Run|NCC|1
  • 1× Kodama's Reach|NCC|1
  • 1× Kresh the Bloodbraided|NCC|1
  • 1× Life's Legacy|NCC|1
  • 1× Lifecrafter's Bestiary|NCC|1
  • 1× Mezzio Mugger|NCC|1
  • 1× Migration Path|NCC|1
  • 1× Mitotic Slime|NCC|1
  • 1× Mossfire Valley|NCC|1
  • 1× Mosswort Bridge|NCC|1
  • 5× Mountain|SNC|1
  • 1× Myriad Landscape|NCC|1
  • 1× Next of Kin|NCC|1
  • 1× Noxious Gearhulk|NCC|1
  • 1× Overgrown Battlement|NCC|1
  • 1× Painful Truths|NCC|1
  • 1× Path of Ancestry|NCC|1
  • 1× Protection Racket|NCC|1
  • 1× Rain of Riches|NCC|1
  • 1× Rampant Growth|NCC|1
  • 1× Riveteers Charm|SNC|1
  • 1× Riveteers Confluence|NCC|1
  • 1× Riveteers Overlook|SNC|1
  • 1× Savage Lands|NCC|1
  • 1× Shadowblood Ridge|NCC|1
  • 1× Smoldering Marsh|NCC|1
  • 1× Sol Ring|NCC|1
  • 1× Solemn Simulacrum|NCC|1
  • 1× Spinerock Knoll|NCC|1
  • 1× Stalking Vengeance|NCC|1
  • 4× Swamp|SNC|1
  • 1× Temple of Malady|NCC|1
  • 1× Temple of the False God|NCC|1
  • 1× Temur Sabertooth|NCC|1
  • 1× Terminate|NCC|1
  • 1× The Beamtown Bullies|NCC|1
  • 1× Thragtusk|NCC|1
  • 1× Thriving Bluff|NCC|1
  • 1× Thriving Grove|NCC|1
  • 1× Thriving Moor|NCC|1
  • 1× Treeshaker Chimera|NCC|1
  • 1× Turf War|NCC|1
  • 1× Twilight Mire|NCC|1
  • 1× Victimize|NCC|1
  • 1× Warstorm Surge|NCC|1
  • 1× Wave of Rats|NCC|1
  • 1× Weathered Sentinels|NCC|1
  • 1× Windgrace's Judgment|NCC|1
  • 1× Woodfall Primus|NCC|1
  • 1× World Shaper|NCC|1

Grim.Cards is an independent fan-created platform, not affiliated with, endorsed by, sponsored by, or approved by Wizards of the Coast LLC or Hasbro, Inc. Magic: The Gathering® is a trademark of Wizards of the Coast LLC.